Specialty Trophies | Entry Number | YEAR | MAKE | MODEL | COLOR |
Bloomfield Police Choice | 68 | 1989 | Shelby | Dakota | Red |
Farmington Police Choice | 40 | 1965 | Buick | Special | blue/white |
Kids' Choice | 65 | 1978 | Buick | Le Sabre | Lavender |
Ladies Choice | 79 | 1955 | Chevrolet | 3100 Pickup | Yellow |
Librarian's Award | 83 | 1964 | Dodge | 440 | Red |
Lions' Choice | 98 | 1942 | Lincoln | Cont Convertabile | White |
People's Choice | 55 | 1974 | Chevrolet | Nova | Blue |
Best In Show | 98 | 1942 | Lincoln | Cont Convertabile | White |
Category | ENTRY NUMBER | YEAR | MAKE | MODEL | COLOR |
Number of Votes |
A. Cars Trucks Pre 1945 | 5 | 1919 | Factory 5 | 35 Truck | Red | 18 |
A. Cars Trucks Pre 1945 | 51 | 1932 | Ford | M8 Roadster | Blue | 17 |
A. Cars Trucks Pre 1945 | 15 | 1931 | Ford | "A" | Black | 13 |
A. Cars Trucks Pre 1945 | 98 | 1942 | Lincoln | Cont Convertabile | White | 10 |
A. Cars Trucks Pre 1945 | 13 | 1939 | Chevy | Coupe | white/purple | 8 |
A. Cars Trucks Pre 1945 | 75 | 1941 | Buick | Special | Black | 7 |
A. Cars Trucks Pre 1945 | 20 | 1941 | Ford | Pick up | Red/BLK | 1 |
B. Cars Trucks 1946 to 1999 | 23 | 1950 | Desoto | Custom Club Coupe | Red | 14 |
B. Cars Trucks 1946 to 1999 | 93 | 1969 | Chevy | C-10 | Green | 10 |
B. Cars Trucks 1946 to 1999 | 17 | 1932 | Ford | F150 | Black | 6 |
B. Cars Trucks 1946 to 1999 | 29 | 1962 | Pontiac | Grand PRix | Red | 5 |
B. Cars Trucks 1946 to 1999 | 62 | 1953 | Ford | Crown Vic | White + Purple | 4 |
B. Cars Trucks 1946 to 1999 | 64 | 1964 | Buick | Wildcat | Maroon | 4 |
B. Cars Trucks 1946 to 1999 | 66 | 1993 | Cadillac | El Dorado | Yellow | 4 |
B. Cars Trucks 1946 to 1999 | 68 | 1989 | Shelby | Dakota | Red | 4 |
B. Cars Trucks 1946 to 1999 | 12 | 1969 | Buick | Sport Wagon | Green | 3 |
B. Cars Trucks 1946 to 1999 | 82 | 1952 | Ford | F-6 COE | Purple | 2 |
B. Cars Trucks 1946 to 1999 | 26 | 1961 | Oldsmobile | Dynamic 88 | Blue | 1 |
B. Cars Trucks 1946 to 1999 | 46 | 1965 | Chevy | El Camino | Black/White | 1 |
C. Cars 2000 to Current Year | 85 | 2013 | Ford | Mustang | Silver | 25 |
C. Cars 2000 to Current Year | 19 | 2007 | Mercedes-Benz | SLSS AMG | Silver | 13 |
C. Cars 2000 to Current Year | 95 | 2002 | Ford | Crown Vic | Brown | 9 |
D. Trucks 2000 to Current Year | 35 | 2005 | GMC | Sierra | Blue | 20 |
D. Trucks 2000 to Current Year | 100 | 2004 | Chevy | 1500 | White | 19 |
D. Trucks 2000 to Current Year | 61 | 2003 | GMC | Sierra 1500 | Blue | 9 |
E. Rods Pre 1950 | 56 | 1928 | Dodge Bros | Victory 6 | Blue | 16 |
E. Rods Pre 1950 | 24 | 1948 | Ford | Coupe | Black | 9 |
E. Rods Pre 1950 | 3 | 1928 | Ford | Roadster Pickup | Blue | 8 |
E. Rods Pre 1950 | 89 | 1935 | Diamond T | Truck | Rust | 8 |
E. Rods Pre 1950 | 1 | 1936 | Chevy | Sedan | Blue | 4 |
E. Rods Pre 1950 | 22 | 1946 | Ford | Sedan | Red | 3 |
F. Muscle 1964 to 1973 | 60 | 1965 | Shelby | AC Cobra | Blue | 17 |
F. Muscle 1964 to 1973 | 2 | 1966 | Chevey | El Camino | Black | 14 |
F. Muscle 1964 to 1973 | 58 | 1966 | Chevrolet | Chevelle | Red | 14 |
F. Muscle 1964 to 1973 | 6 | 1965 | Chevy | Chevelle | Purple | 6 |
G. Modern Muscle 1974 to Current Year | 65 | 1978 | Buick | Le Sabre | Lavender | 19 |
G. Modern Muscle 1974 to Current Year | 57 | 1978 | Chevy | El Camino | Custom | 7 |
G. Modern Muscle 1974 to Current Year | 50 | 2016 | Ford | Mustang Convert | Black | 5 |
G. Modern Muscle 1974 to Current Year | 55 | 1974 | Chevrolet | Nova | Blue | 5 |
G. Modern Muscle 1974 to Current Year | 91 | 2020 | Chevy | Camero | Black/yellow | 5 |
G. Modern Muscle 1974 to Current Year | 8 | 2005 | Ford | P | Blue | 4 |
G. Modern Muscle 1974 to Current Year | 42 | 2014 | Ford | Super Snake Mustang | White & Blue | 4 |
G. Modern Muscle 1974 to Current Year | 44 | 2019 | Ford | Saleen | Blue & White | 4 |
G. Modern Muscle 1974 to Current Year | 53 | 2010 | Chevrolet | Camaro SS | Orange | 3 |
G. Modern Muscle 1974 to Current Year | 49 | 2007 | Ford | Shelby GT 500 | Black | 2 |
G. Modern Muscle 1974 to Current Year | 18 | 1996 | Ford | Mustang | Red | 1 |
G. Modern Muscle 1974 to Current Year | 41 | 2023 | Ford | Centennial Edition Mustang | Blue & Black | 1 |
H. Mustang Cougar Pre 1975 | 7 | 1969 | Ford | Mustang | Silver Jade | 17 |
H. Mustang Cougar Pre 1975 | 94 | 1972 | Ford | Mustang Convert | Yellow | 15 |
H. Mustang Cougar Pre 1975 | 9 | 1970 | Ford | Mach1 | Gabber Green | 8 |
H. Mustang Cougar Pre 1975 | 43 | 1966 | Ford | Mustang GT350 | White & Blue | 8 |
H. Mustang Cougar Pre 1975 | 78 | 1970 | Ford | Mustang Boss 302 | Grabber Blue | 8 |
I. Camaro Chevy Pre 1975 | 16 | 1967 | Chevy | Camaro | Green/Silver | 21 |
I. Camaro Chevy Pre 1975 | 39 | 1968 | Chevy | Camera | Black | 13 |
I. Camaro Chevy Pre 1975 | 27 | 1968 | Chevy | Camaro | Red | 11 |
I. Camaro Chevy Pre 1975 | 11 | 1966 | Chevy | Corvair | White | 8 |
J. Corvettes | 38 | 2014 | Chevy |
Corvette Stingray Z51 |
23 | |
J. Corvettes | 14 | 1993 | Chevy | Corvette | Maroon | 15 |
J. Corvettes | 59 | 1976 | Chevy | Corvette | White | 11 |
K. Mopar Pre 1975 | 25 | 1970 | Dodge | Challenger | Plum Crazy | 25 |
K. Mopar Pre 1975 | 83 | 1964 | Dodge | 440 | Red | 21 |
L. Lowriders | 63 | 2000 | Buick | Le Sabre | Orange | 20 |
L. Lowriders | 88 | 1978 | Oldsmobile | Cutlass | Green | 14 |
L. Lowriders | 40 | 1965 | Buick | Special | blue/white | 9 |
L. Lowriders | 74 | 2007 | Honda | Civic | Grey | 7 |
L. Lowriders | 67 | 1985 | Oldsmobile | Cutlass Supreme | Gold | 4 |
L. Lowriders | 90 | 1998 | Lincoln | Town Car | Black | 3 |
L. Lowriders | 28 | 1989 | Chevy | C1500 | Gold | 1 |
M. Motorcycles | 84 | 2006 | Harley | Soft tail Deluxe | Bronze & White | 33 |
M. Motorcycles | 70 | 2003 | Big Dog | Choppa | Purple | 14 |
M. Motorcycles | 97 | 2007 | Harley | Sportstar | Custom | 6 |
N. Tri-Fives | 79 | 1955 | Chevrolet | 3100 Pickup | Yellow | 28 |
N. Tri-Fives | 92 | 1955 | Chevy | Bel Air | Red/Black | 26 |
O. Under Construction | 32 | 1974 | Chevy | Nova | Black | 13 |
O. Under Construction | 52 | 1976 | Chevy | Custom Deluxe | Maroon | 13 |
O. Under Construction | 96 | 2020 | Honda | Civiv SI | Blue | 6 |
O. Under Construction | 86 | 2001 | Honda | Civic | Gold | 5 |
P. Foreign All | 33 | 2010 | Mini | Cooper S | Green | 13 |
P. Foreign All | 34 | 2018 | Subaru | STI | Blue | 13 |
P. Foreign All | 71 | 2014 | Mitsubishi | EV 8 | Green | 12 |
P. Foreign All | 73 | 2008 | Mitsubishi | Evo 10 | Grey | 8 |
P. Foreign All | 80 | 1976 | MGB | Green | 5 | |
P. Foreign All | 72 | 2020 | Toyota | Camry XSE | Beige | 4 |
P. Foreign All | 87 | 1997 | Honda | Civic | Red | 3 |
P. Foreign All | 81 | 1986 | Nissan | 300 ZX | Red | 1 |
Q. 4X4 | 37 | 2006 | GMC | Sierra Duramx | Lime Green | 23 |
Q. 4X4 | 54 | 1972 | Chevrolet | Cheyanne | Orange | 18 |
Q. 4X4 | 47 | 2018 | Jeep | Wrangler | Rhino | 11 |
Q. 4X4 | 76 | 1979 | Datsun | 280 ZX | White | 6 |
R. Firebird Pontiac Pre 1975 | 36 | 1973 | Pontiac | Trans Am | White | 29 |
R. Firebird Pontiac Pre 1975 | 69 | 1969 | Pontiac | GTO | Burgandy | 24 |
The Farmington Public Library has the online resources you need to get your vehicle in top shape. Best of all, this tried and tested information is FREE with your Farmington Public Library card!
Auto service and repair information; includes step-by-step repair information, diagrams, maintenance schedules, parts and labor estimates, service bulletins and recall notices for thousands of domestic and imported vehicles; content is from the Original Equipment Manufacturers (OEM).
Authoritative automotive repair information with step-by-step service and repair procedures and close-up graphics.